The New World Order’s push for gun control is obvious and well known, and it is becoming more and more apparent that they will do whatever it takes to achieve it. The increasing number of false flags, trying to rile up the people that favor gun control is definitely on the rise.
The number of school shootings since Obama took office are listed below (pulled from Wikipedia):
DATE | LOCATION | DEATHS | INJURIES | |
---|---|---|---|---|
April 26, 2009 | Hampton, Virginia | 0 | 3 | |
May 18, 2009 | Cambridge, Massachusetts | 1 | 0 | |
May 18, 2009 | Larose, Louisiana | 1 | 0 | |
June 16, 2009 | San Francisco, California | 0 | 3 | |
September 3, 2009 | San Bruno, California | 0 | 1 |
Date | Location | Deaths | Injuries | |
---|---|---|---|---|
February 5, 2010 | Madison, Alabama | 1 | 0 | |
February 12, 2010 | Huntsville, Alabama | 3 | 3 | |
February 23, 2010 | Littleton, Colorado | 0 | 2 | |
September 8, 2010 | Detroit, Michigan | 0 | 2 | |
September 28, 2010 | Austin, Texas | 1 | 0 | |
October 1, 2010 | Salinas, California | 1 | 0 | |
November 29, 2010 | Marinette, Wisconsin | 1 | 0 | |
December 6, 2010 | Aurora, Colorado | 0 | 1 | |
January 5, 2011 | Omaha, Nebraska | 2 | 2 | |
February 2, 2011 | Placerville, California | 1 | 0 | |
March 16, 2011 | San Jose, California | 1 | 0 | |
March 25, 2011 | Martinsville, Indiana | 0 | 1 | |
March 31, 2011 | Houston, Texas | 1 | 5 | |
May 23, 2011 | Pearl City, Hawaii | 0 | 1 | |
October 24, 2011 | Fayetteville, North Carolina | 0 | 1 | |
December 8, 2011 | Blacksburg, Virginia | 2 | 0 | |
December 9, 2011 | Edinburg, Texas | 0 | 2 | |
December 28, 2011 | Flint, Michigan | 0 | 1 | |
January 10, 2012 | Houston, Texas | 0 | 1 | |
February 22, 2012 | Bremerton, Washington | 0 | 1 | |
February 27, 2012 | Chardon, Ohio | 3 | 3 | |
March 6, 2012 | Jacksonville, Florida | 2 | 0 | |
April 7, 2012 | Oakland, California | 7 | 3 | |
May 26, 2012 | Chapel Hill, North Carolina | 1 | 0 | |
August 16, 2012 | Memphis, Tennessee | 0 | 2 | |
August 27, 2012 | Perry Hall, Maryland | 0 | 1 | |
September 7, 2012 | Normal, Illinois | 0 | 0 | |
September 26, 2012 | Stillwater, Oklahoma | 1 | 0 | |
October 6, 2012 | Mobile, Alabama | 1 | 0 | |
October 12, 2012 | Fairmount, North Dakota | 0 | 1 | |
October 31, 2012 | Los Angeles, California | 0 | 4 | |
December 14, 2012 | Newtown, Connecticut | 28 | 2 | |
January 7, 2013 | Fort Myers, Florida | 1 | 0 | |
January 10, 2013 | Taft, California | 0 | 2 | |
January 15, 2013 | St. Louis, Missouri | 0 | 2 | |
January 15, 2013 | Hazard, Kentucky | 3 | 0 | |
January 16, 2013 | Chicago, Illinois | 1 | 0 | |
January 22, 2013 | Houston, Texas | 0 | 3 | |
January 31, 2013 | Atlanta, Georgia | 0 | 2 | |
March 18, 2013 | Orlando, Florida | 1 | 0 | |
March 21, 2013 | Southgate, Michigan | 1 | 0 | |
April 12, 2013 | Christiansburg, Virginia | 0 | 2 | |
April 16, 2013 | Temple, Texas | 1 | 0 | |
April 16, 2013 | Grambling, Louisiana | 0 | 3 | |
April 18, 2013 | Cambridge, Massachusetts | 2 | 1 | |
April 29, 2013 | Cincinnati, Ohio | 0 | 1 | |
May 14, 2013 | Birmingham, Alabama | 0 | 0 | |
June 7, 2013 | Santa Monica, California | 6 | 4 | |
June 20, 2013 | West Palm Beach, Florida | 2 | 0 | |
August 20, 2013 | Decatur, Georgia | 0 | 0 | |
August 23, 2013 | Sardis, Mississippi | 1 | 2 | |
August 30, 2013 | Winston-Salem, North Carolina | 0 | 1 | |
September 28, 2013 | Gray, Maine | 1 | 0 | |
October 4, 2013 | Pine Hills, Florida | 0 | 2 | |
October 15, 2013 | Austin, Texas | 1 | 0 | |
October 21, 2013 | Sparks, Nevada | 2 | 2 | |
November 2, 2013 | Greensboro, North Carolina | 0 | 1 | |
November 3, 2013 | Lithonia, Georgia | 0 | 2 | |
November 13, 2013 | Pittsburgh, Pennsylvania | 0 | 3 | |
November 26, 2013 | Rapid City, South Dakota | 1 | 0 | |
December 4, 2013 | Winter Garden, Florida | 0 | 1 | |
December 13, 2013 | Centennial, Colorado | 2 | 0 | |
December 19, 2013 | Fresno, California | 0 | 1 | |
January 9, 2014 | Jackson, Tennessee | 0 | 1 | |
January 13, 2014 | New Haven, Connecticut | 0 | 1 | |
January 14, 2014 | Roswell, New Mexico | 0 | 3 | |
January 17, 2014 | Philadelphia, Pennsylvania | 0 | 2 | |
January 20, 2014 | Chester, Pennsylvania | 0 | 1 | |
January 21, 2014 | West Lafayette, Indiana | 1 | 0 | |
January 24, 2014 | Orangeburg, South Carolina | 1 | 0 | |
January 25, 2014 | Los Angeles, California | 1 | 0 | |
January 27, 2014 | Carbondale, Illinois | 0 | 1 | |
January 28, 2014 | Honolulu, Hawai’i | 0 | 2 | |
January 28, 2014 | Nashville, Tennessee | 0 | 1 | |
January 30, 2014 | Palm Bay, Florida | 0 | 1 | |
January 31, 2014 | Des Moines, Iowa | 0 | 1 | |
February 8, 2014 | Bend, Oregon | 1 | 0 | |
February 10, 2014 | Salisbury, North Carolina | 0 | 1 | |
February 10, 2014 | Lyndhurst, Ohio | 0 | 0 | |
February 12, 2014 | Los Angeles, California | 0 | 1 | |
February 21, 2014 | San Jose, California | 1 | 0 | |
February 22, 2014 | Augusta, Georgia | 0 | 1 | |
March 12, 2014 | Miami, Florida | 1 | 0 | |
March 25, 2014 | College Park, Georgia | 0 | 0 | |
April 9, 2014 | Greenville, North Carolina | 0 | 0 | |
April 11, 2014 | Detroit, Michigan | 1 | 0 | |
April 21, 2014 | Griffith, Indiana | 2 | 0 | |
May 4, 2014 | Augusta, Georgia | 0 | 1 | |
May 5, 2014 | Augusta, Georgia | 0 | 1 | |
May 8, 2014 | Lawrenceville, Georgia | 0 | 1 | |
May 14, 2014 | Richmond, California | 0 | 1 | |
May 23, 2014 | Isla Vista, California | 7 | 13 | |
June 5, 2014 | Seattle, Washington | 1 | 3 | |
June 10, 2014 | Troutdale, Oregon | 2 | 1 |
That is a total of 103 deaths, and 125 injuries attributed to school shootings since Obama became President. How many of these were planned and orchestrated, and how many were organic? Who knows? Are the shootings more prolific now than before Obama took office? Yes, by far.
The most alarming fact is the rate at which the school shootings are accelerating. There have been as many school shootings in the first 5 months of 2014 as there were in the entire year of 2013, with a total of 31 shootings in the year of 2013, and 31 shootings in the first 5 and a half months of 2014. Now compare those numbers to the amount of shootings that happened from January of 2009 through December of 2012, which is 40. 40 shootings in Obama’s entire first term as President, and now 31 shootings in only 5 and a half months of 2014.
If this is part of an agenda to attempt to get the people of the USA to WANT gun control, I would say that this agenda has been put on the fast track. It has the feel of an agenda that is being pushed hard, with a “whatever it takes, shove it down their throats” attitude.
And that is just the school shootings. If you look at the amount of Mass Shootings (defined as shootings of 4 or more people) in the last 7 years, the death toll is over 900 dead. But, the number of mass shootings does not seem to have accelerated, according to an article by Josh Blackman (that article can be seen here). Many other articles are available on the internet that state the same fact.
If that is true, and mass shootings are not on the increase, but school shootings are, it may suggest that someone has decided that a run-of-the-mill mass shooting does not have the same emotional impact as a school shooting, and the focus should be placed on school shootings for maximum effect. The main stream media seems more than thrilled to play their part. The media plays the same video clips endlessly, drilling the images of the shootings deep into people’s brains, day after day, week after week. And now the shootings are becoming so often that the media can pile them on top of each other, with one shooting story leading into the next.
It is a school shooting/mass shooting media frenzy. And, of course, we are told that gun control is the only way to stop the madness.
If only half of these shootings are orchestrated by the New World Order elite, it definitely seems that they are trying to kill their way to gun control.
http://shtfsurvivalprepper.com/gun-control-nwo-killing-its-way-to-achieve-it/
Nobody died at Sandy Hook how many others in the list above where nobody died. Numbers are wrong.
yes, GrinNBarrett , you’re right that we can’t trust the numbers, but the author is still making a good point here.
In a pool of 300 million people, these events, if organic, would occur at a fairly predictable rate rather than consistently coincide with a disarmament agenda.
The statistical anomaly he’s pointing out is the shift from “mass shootings” to “school shootings”, his apparent (and probably correct) theory being that the school shootings would generate more sympathy, and be more effective as a propaganda tool.
seems they are up against some sort of deadline to get it going. Its almost comical to see their frustration because the desired response is not given. I dont really think that finding volunteers to carry out sentences imposed on these traitors will be too difficult.
Volunteers, hell!
That honor will be decided by lottery, my friend
You’re new here. Welcome to THE best truther site to be found anywhere.