

| RAISED | $12,623,422 | $32,212,389 |
| SPENT | $8,948,654 | $17,559,845 |
| DEBTS | $0 | $0 |
| CASH (ON HAND) |
$3,674,768 | $14,656,966 |
Source of Funds
Ron Paul
![]() ![]() ![]() ![]() |
Small Indiv Contrib. Large Indiv. Contrib. |
$6,075,354 $6,114,372 |
| Individual contributions | $12,122,816 | |
![]() ![]() ![]() |
PAC contributions | $0 |
![]() ![]() ![]() |
Candidate self-financing | $0 |
![]() ![]() ![]() |
Federal Funds | $0 |
![]() ![]() ![]() |
Other | $500,605 |
Mitt Romney
![]() ![]() ![]() ![]() ![]() ![]() |
Small Indiv. Contrib. Large Indiv. Contrib. |
$3,091,873 $29,210,817 |
| Individual contributions | $32,035,088 | |
![]() ![]() ![]() |
PAC contributions | $177,301 |
![]() ![]() ![]() |
Candidate self-financing | $0 |
![]() ![]() ![]() |
Federal Funds | $0 |
![]() ![]() ![]() |
Other | $0 |
Top Contributors
Ron Paul
| 1 | US Army | $24,503 |
| 2 | US Air Force | $23,335 |
| 3 | US Navy | $17,432 |
| 4 | Mason Capital Management | $14,000 |
| 5 | Microsoft Corp | $13,398 |
Mitt Romney
| 1 | Goldman Sachs | $367,200 |
| 2 | Credit Suisse Group | $203,750 |
| 3 | Morgan Stanley | $199,800 |
| 4 | HIG Capital | $186,500 |
| 5 | Barclays | $157,750 |
NOTE: The organizations themselves did not donate, rather the money came from the organizations’ PACs, their individual members or employees or owners, and those individuals’ immediate families. Organization totals include subsidiaries and affiliates.
Top States
Ron Paul
| Texas | $654,989 |
| California | $643,209 |
| Florida | $366,013 |
| New York | $247,435 |
| Pennsylvania | $155,793 |
Mitt Romney
| California | $3,917,428 |
| New York | $3,580,812 |
| Florida | $2,434,111 |
| Texas | $2,109,908 |
| Massachusetts | $2,091,419 |
Sector Totals
Ron Paul
| Agribusiness | $64,133 |
| Communications/ Electronics | $262,387 |
| Construction | $101,377 |
| Defense | $49,833 |
| Energy & Natural Resources | $88,947 |
| Finance, Insurance & Real Estate | $311,769 |
| Health | $289,169 |
| Lawyers & Lobbyists | $64,002 |
| Transportation | $79,363 |
| Misc Business | $890,104 |
| Labor | $402 |
| Ideological/ Single-Issue | $504,701 |
| Other | $960,756 |
Mitt Romney
| Agribusiness | $317,325 |
| Communications/ Electronics | $732,700 |
| Construction | $716,982 |
| Defense | $56,050 |
| Energy & Natural Resources | $586,070 |
| Finance, Insurance & Real Estate | $7,801,006 |
| Health | $949,875 |
| Lawyers & Lobbyists | $1,819,195 |
| Transportation | $485,626 |
| Misc Business | $3,507,469 |
| Labor | $0 |
| Ideological/ Single-Issue | $50,870 |
| Other | $3,872,508 |
Top Industries
Ron Paul
| Misc Business | $672,522 |
| Retired | $665,966 |
| Candidate Committees | $500,000 |
| Health Professionals | $183,206 |
| Computers/Internet | $166,764 |
Mitt Romney (R)
| Securities & Investment | $3,807,267 |
| Retired | $3,356,252 |
| Real Estate | $1,700,330 |
| Lawyers/Law Firms | $1,612,645 |
| Misc Business | $1,393,895 |
Why (and How) We Use Donors’ Employer/Occupation Information
NOTE: All the numbers on this page are for the 2012 election cycle and based on Federal Election Commission data released electronically on Monday, January 02, 2012.







